India Hydrocarbons Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
14-Dec-09 | 29033920 | SP 296 EL CONT CL 250G ECSU (ENGLISH CANDIAN, SPANISH US FL UORINATED HYDROCARBONS) BENO: 674129 | FINLAND | Delhi Air | 23129.26 | 48.00 | PCS | 481.86 |
4-Dec-09 | 29122990 | TERPENE HYDROCARBONS | UNITED STATES | Madras Sea | 257.38 | 0.50 | KGS | 514.76 |
17-Dec-09 | 27122090 | TERHELL PARAFINE WAX PE-29(MIXTURE OF BRANCHEDNATURAL HYDROCARBONS WITH SYNTHETIC PARIFFIN WAX)(C.O.NORWAY) | CZECH REPUBLIC | Bombay Air | 26092.79 | 60.00 | KGS | 434.88 |
17-Dec-09 | 27122090 | TERHELL PARAFINE WAX PE-29(MIXTURE OF BRANCHEDNATURAL HYDROCARBONS WITH SYNTHETIC PARIFFIN WAX)(C.O.NORWAY) | CZECH REPUBLIC | Bombay Air | 26092.79 | 60.00 | KGS | 434.88 |
24-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 1X1L | GERMANY | Bombay Air | 2436.96 | 1.00 | PCS | 2436.96 |
24-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 1X1L | GERMANY | Bombay Air | 2635.24 | 1.00 | PCS | 2635.24 |
8-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 2X500ML | GERMANY | Bombay Air | 3119.93 | 2.00 | PCS | 1559.97 |
2-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 1X500ML | GERMANY | Bombay Air | 1559.96 | 1.00 | PCS | 1559.96 |
3-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 1X1L | GERMANY | Bombay Air | 2436.96 | 1.00 | PCS | 2436.96 |
3-Dec-09 | 29012990 | N-HEXANE(CYCLIC HYDROCARBONS) 16X2.5L | GERMANY | Bombay Air | 48042.71 | 16.00 | PCS | 3002.67 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: indiaexportimportdata@infodriveindia.com