India Industrial Equipment Exporter Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
14-Dec-09 | 84198190 | INDUSTRIAL STEAM EQUIPMENTS STAINLESSSTEEL STEAM GENERATOR | JORDAN | Madras Sea | 98073.16 | 1.00 | PCS | 98073.16 |
14-Dec-09 | 84198190 | INDUSTRIAL STEAM EQUIPMENTS STEAM VESSELSINGLE JACKETTED | JORDAN | Madras Sea | 55203.41 | 4.00 | PCS | 13800.85 |
14-Dec-09 | 84198190 | INDUSTRIAL STEAM EQUIPMENTS ACCESSORIESFOR FIXING STEAM GENERATORS | JORDAN | Madras Sea | 31177.99 | 1.00 | SET | 31177.99 |
14-Dec-09 | 84198190 | INDUSTRIAL STEAM EQUIPMENTS NON RETURNVALVES | JORDAN | Madras Sea | 5135.21 | 4.00 | PCS | 1283.80 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE:AUTOMOBILE SERVICINGEQUIPMENT:VEHICLE AIR COND | MYANMAR | Madras Sea | 240262.27 | 1.00 | NOS | 240262.27 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE:AUTOMOBILE SERVICINGEQUIPMENT:AUTOMATIC TYRE I | MYANMAR | Madras Sea | 44882.42 | 1.00 | NOS | 44882.42 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE: AUTOMOBILE SERVICINGEQUIPMENT.EXHAUST GAS ANA | MYANMAR | Madras Sea | 261445.72 | 1.00 | NOS | 261445.72 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE:AUTOMOBILE SERVICINGEQUIPMENT:SMOKE TESTER FOR | MYANMAR | Madras Sea | 155044.64 | 1.00 | NOS | 155044.64 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE:AUTOMOBILE SERVICINGEQUIPMENT.WHEEL ALIGNMENT | MYANMAR | Madras Sea | 427566.53 | 1.00 | NOS | 427566.53 |
28-Dec-09 | 84592990 | MACHINERY AND EQUIPMENT FOR INDUSTRIALTRAINING CENTRE:AUTOMOBILE SERVICINGEQUIPMENT:WHEEL BALANCING | MYANMAR | Madras Sea | 161969.56 | 1.00 | NOS | 161969.56 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: indiaexportimportdata@infodriveindia.com